<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for From New York to Nicosia</title>
	<atom:link href="http://www.polemitis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polemitis.com</link>
	<description>Finance, Tech, Education, Robots (!)</description>
	<lastBuildDate>Fri, 25 Sep 2009 15:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Real-time by ivyselav</title>
		<link>http://www.polemitis.com/2009/06/21/real-time/comment-page-1/#comment-301</link>
		<dc:creator>ivyselav</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/?p=603#comment-301</guid>
		<description>&lt;strong&gt;ivyselav...&lt;/strong&gt;

 &lt;a href=&quot;http://usemytisu.blogspot.com/2009/09/medium-short-haircuts.html&quot; rel=&quot;nofollow&quot;&gt;jennifer nettles husband&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>ivyselav&#8230;</strong></p>
<p> <a href="http://usemytisu.blogspot.com/2009/09/medium-short-haircuts.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/usemytisu.blogspot.com');">jennifer nettles husband</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 &#8211; Project Salsa by From New York to Nicosia &#187; Blog Archive &#187; Announcing Project Salsa</title>
		<link>http://www.polemitis.com/2009-project-salsa/comment-page-1/#comment-211</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; Announcing Project Salsa</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/?page_id=492#comment-211</guid>
		<description>[...] Project Salsa [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Salsa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Predictions by Antonis</title>
		<link>http://www.polemitis.com/2009/01/19/2009-predictions/comment-page-1/#comment-194</link>
		<dc:creator>Antonis</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/?p=472#comment-194</guid>
		<description>COMMENT VIA EMAIL: 
&lt;em&gt;
&quot;i don&#039;t know if this is helpful or interesting but i like munis right now.  spreads are crazy (&gt;500bps) even for general obligation bonds.  you can get +7% tax-free yields on funds whose bonds trade in the 70s to par and are supposedly of higher than average muni rating.  also, you can limit your concentration of/exposure to troubled states through a fund.  further, there are funds that short treasuries to take out interest rate risk if, in the medium to long-term, we see the inevitable return of higher overall interest rates.  it seems to me that the bet is that the government will bail out failed states if such an event were to occur.  i figure with the way money is sloshing around it&#039;s as good a bet as any right now.&quot;&lt;/em&gt;

-----
Yes, makes good sense.   the munis and states are in trouble, but it seems like a remote possibility that they don&#039;t get bailed out...</description>
		<content:encoded><![CDATA[<p>COMMENT VIA EMAIL:<br />
<em><br />
&#8220;i don&#8217;t know if this is helpful or interesting but i like munis right now.  spreads are crazy (>500bps) even for general obligation bonds.  you can get +7% tax-free yields on funds whose bonds trade in the 70s to par and are supposedly of higher than average muni rating.  also, you can limit your concentration of/exposure to troubled states through a fund.  further, there are funds that short treasuries to take out interest rate risk if, in the medium to long-term, we see the inevitable return of higher overall interest rates.  it seems to me that the bet is that the government will bail out failed states if such an event were to occur.  i figure with the way money is sloshing around it&#8217;s as good a bet as any right now.&#8221;</em></p>
<p>&#8212;&#8211;<br />
Yes, makes good sense.   the munis and states are in trouble, but it seems like a remote possibility that they don&#8217;t get bailed out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II of II: 2008 Predictions by From New York to Nicosia &#187; Blog Archive &#187; Review of 2008 Economic Predictions</title>
		<link>http://www.polemitis.com/2008/01/14/part-ii-of-ii-2008-predictions/comment-page-1/#comment-192</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; Review of 2008 Economic Predictions</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/2008/01/14/part-ii-of-ii-2008-predictions/#comment-192</guid>
		<description>[...] Here we go&#8230;Time to review the 2008 predictions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here we go&#8230;Time to review the 2008 predictions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of 2008 Economic Predictions by From New York to Nicosia &#187; Blog Archive &#187; I&#8217;m Back</title>
		<link>http://www.polemitis.com/2009/01/14/review-of-2008-economic-predictions/comment-page-1/#comment-188</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; I&#8217;m Back</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/?p=429#comment-188</guid>
		<description>[...] New York to Nicosia Finance, Tech, Education, Robots (!)      &#171; What does an API do? Review of 2008 Economic Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] New York to Nicosia Finance, Tech, Education, Robots (!)      &laquo; What does an API do? Review of 2008 Economic Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II of II: 2008 Predictions by From New York to Nicosia &#187; Blog Archive &#187; 125 bps and counting</title>
		<link>http://www.polemitis.com/2008/01/14/part-ii-of-ii-2008-predictions/comment-page-1/#comment-166</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; 125 bps and counting</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/2008/01/14/part-ii-of-ii-2008-predictions/#comment-166</guid>
		<description>[...] January X, we predictedEntre mÃ¡s jugar poker online compares mejor. a 100% likelihood of a 100bps cut this year and a [...]</description>
		<content:encoded><![CDATA[<p>[...] January X, we predictedEntre mÃ¡s jugar poker online compares mejor. a 100% likelihood of a 100bps cut this year and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictions 2007-2008 by From New York to Nicosia &#187; Blog Archive &#187; Part I of II: Review of 2007 Predictions</title>
		<link>http://www.polemitis.com/2007/03/31/predictions-2007-2008/comment-page-1/#comment-165</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; Part I of II: Review of 2007 Predictions</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/2007/03/31/predictions-2007-2008/#comment-165</guid>
		<description>[...] In any case, below, I go through each prediction and note how I think I did. The original post can be verified here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In any case, below, I go through each prediction and note how I think I did. The original post can be verified here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictions 2007-2008 by From New York to Nicosia &#187; Blog Archive &#187; Where Does The Liquidity go?</title>
		<link>http://www.polemitis.com/2007/03/31/predictions-2007-2008/comment-page-1/#comment-164</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; Where Does The Liquidity go?</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/2007/03/31/predictions-2007-2008/#comment-164</guid>
		<description>[...] emailed me a very good question the other day about the Predictions post and asked, &#8220;if all of this happens, where do the China and petrodollars go next? Is it to [...]</description>
		<content:encoded><![CDATA[<p>[...] emailed me a very good question the other day about the Predictions post and asked, &#8220;if all of this happens, where do the China and petrodollars go next? Is it to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Century (NEW) is Finished by From New York to Nicosia &#187; Blog Archive &#187; New Century to File For Bankruptcy</title>
		<link>http://www.polemitis.com/2007/03/12/new-century-is-finished/comment-page-1/#comment-163</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; New Century to File For Bankruptcy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/2007/03/12/new-century-is-finished/#comment-163</guid>
		<description>[...] mentioned here on March 12, this was inevitable with the warehouse lines cut [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned here on March 12, this was inevitable with the warehouse lines cut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Did Underwriting Standards Deteriorate? by From New York to Nicosia &#187; Blog Archive &#187; Corporate Credit Bubble And BX</title>
		<link>http://www.polemitis.com/2007/03/14/why-did-underwriting-standards-deteriorate/comment-page-1/#comment-162</link>
		<dc:creator>From New York to Nicosia &#187; Blog Archive &#187; Corporate Credit Bubble And BX</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.polemitis.com/2007/03/14/why-did-underwriting-standards-deteriorate/#comment-162</guid>
		<description>[...] Step 2: This is a repeat of what happened in subprime. [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 2: This is a repeat of what happened in subprime. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
